135 6472 8248
Model | ZN25 | ZN38 | ZN45 | ZN50 | ZN60 | ZN70 |
Diameter mm | 27 | 38 | 45 | 50 | 60 | 70 |
Length mm | 395 | 490 | 565 | 451 | 550 | 452 |
Vibration Frequency Hz/RPM | 130/3800 | 220/3800 | 200/3800 | 200/3800 | 200/3800 | 200/3800 |
Amplitude mm | 1.40 | 1.64 | 2.40 | 2.30 | 2.40 | 2.50 |
Diameter of Hose mm | 26 | 30 | 32 | 32 | 32 | 32 |
Diameter of Flex Shaft mm | 8 | 10 | 12 | 13 | 13 | 13 |
Weight for 4M Hose Kg | 7 | 12 | 14 | 16 | 17 | 19 |
WHATSAPP: 135 6472 8248
TEL:+86 021 3412 7620
EMAIL: sales@formac.com.cn
WECHAT:formac-machinery2017
ADDRESS:No. 65, Haifeng Road,
Jinshan District, Shanghai,China,
201508
WEBSITE:www.formac.com.cn
www.formacmachinery.com
ADDRESS:NO.65, Haifeng Road, Jinshan District, Shanghai, China. 201508
TEL:+86 021 3412 7620
WECHAT:formac-machinery2017
WEBSITE:www.formac.com.cn
www.formacmachinery.com